Vauxhall Zafira 1.6 i 16v Energy 5dr
Low MilesStunning 1 owner from new, 7 Seater MPV.
This car is available on a Rent 2 Own Basis at:
Deposit £395 and £26 Per Week Only!!
Rent for 1 Year and then you own the Car!
Comes with a 3 Months Warranty !!
Stunning 1 owner from new, 7 seater, fully hpi clear, full service history, cam belt replaced last year, all good tyres, air con, 2 keys, warranted mileage, very very clean and tidy and drives perfect. Part exchange and test drive welcome, please call email or text for more info, bank transfer or cash accepted.
Next MOT due 20/08/2020, Full service history, Blue, 1 owner,
Details
Vehicle | 1.6 i 16v Energy |
---|---|
Price | £1,695 |
Miles | 118,000 mi |
Color | bLUE |
Registration | MT56 LHB |
Transmission | Manual |
Drive Type | Front Wheel Drive |
Engine | 4 cylinder Inline 1.6L |
Fuel Economy Combined | 29.7mpg |
Specifications
Year | 2006 |
---|---|
Make | Vauxhall |
Model | Zafira |
Vehicle | 1.6 i 16v Energy |
Seats | 7 |
Doors | 5 |
Drive Type | Front Wheel Drive |
Transmission Type | Manual |
Fuel Type | Regular Unleaded |
0-62 mph | 13.4 |
Engine Displacement (cc) | 1.6 |
Fuel Economy Highway (mpg) | 47.1 |
Fuel Economy City (mpg) | 38.7 |
Fuel Economy Mixed (mpg) | 29.7 |
Top Speed (mph) | 109 |
Engine Type | Inline |
Engine (l) | 1.6 |
Engine Cylinders | 4 |
Country | UK |
£1,695
Used Vehicle- 118,000 mi
- Manual
- 4 cylinder Inline 1.6L
Listing Location: Deposit £395 - Weekly Rental £26pw